
Marina Palace
Studio, one-bedroom, and two-bedroom units across five floors with panoramic sea views, pool access, and premium finishing.
About Marina Palace
Marina Palace offers thoughtfully designed studio, one-bedroom, and two-bedroom units across five floors, featuring two high-speed elevators and a welcoming reception area.
With panoramic sea views, pool-facing and street-facing options, and premium finishing, Marina Palace delivers refined coastal living in one of Hurghada's most sought-after locations.
Unit Types & Pricing
25% downpayment with monthly or quarterly installments. All units feature modern finishes and panoramic sea views.
Complete Price List
All 40 units across 6 floors with availability status and pricing.
| Unit | Size | Type | Price (EGP) | Status | ||
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| G 01 | 50 m² | 1BR | 1,600,000 | Available | ||
| G 02 | 43 m² | 1BR | 1,376,000 | Available | ||
| G 03 | 44 m² | 1BR | 1,408,000 | Available | ||
| G 04 | 49 m² | 1BR | 1,568,000 | Available | ||
| G 05 | 55 m² | 1BR | 1,760,000 | Available | ||
| G 06 | 48 m² | 1BR | 1,536,000 | Available | ||
| First Floor | ||||||
| 101 | 63 m² | 1BR | — | Sold | ||
| 102 | 66 m² | 1BR | 2,310,000 | Available | ||
| 103 | 63 m² | 1BR | — | Sold | ||
| 104 | 60 m² | 1BR | 2,100,000 | Available | ||
| 105 | 59 m² | 1BR | 2,065,000 | Available | ||
| 106 | 118 m² | 2BR | — | Sold | ||
| 107 | 63 m² | 1BR | 2,016,000 | Available | ||
| 108 | 58 m² | 1BR | — | Sold | ||
| Second Floor | ||||||
| G 07 | 49 m² | 1BR | — | Sold | ||
| G 08 | 50 m² | 1BR | — | Sold | ||
| 201 | 63 m² | 1BR | 2,016,000 | Available | ||
| 202 | 66 m² | 1BR | 2,310,000 | Available | ||
| 203 | 63 m² | 1BR | — | Sold | ||
| 204 | 60 m² | 1BR | 2,100,000 | Available | ||
| 205 | 59 m² | 1BR | 2,065,000 | Available | ||
| 206 | 118 m² | 2BR | 4,130,000 | Available | ||
| 207 | 63 m² | 1BR | 2,016,000 | Available | ||
| 208 | 58 m² | 1BR | 1,856,000 | Available | ||
| Third Floor | ||||||
| 301 | 63 m² | 1BR | 2,016,000 | Available | ||
| 302 | 66 m² | 1BR | — | Sold | ||
| 303 | 63 m² | 1BR | — | Sold | ||
| 304 | 60 m² | 1BR | — | Sold | ||
| 305 | 59 m² | 1BR | — | Sold | ||
| 306 | 118 m² | 2BR | — | Sold | ||
| 307 | 63 m² | 1BR | 2,016,000 | Available | ||
| 308 | 58 m² | 1BR | 1,856,000 | Available | ||
| Fourth Floor | ||||||
| 401 | 63 m² | 1BR | 2,016,000 | Available | ||
| 402 | 66 m² | 1BR | 2,310,000 | Available | ||
| 403 | 63 m² | 1BR | — | Sold | ||
| 404 | 60 m² | 1BR | 2,100,000 | Available | ||
| 405 | 59 m² | 1BR | — | Sold | ||
| 406 | 118 m² | 2BR | — | Sold | ||
| 407 | 63 m² | 1BR | — | Sold | ||
| 408 | 58 m² | 1BR | 1,856,000 | Available | ||
| Fifth Floor | ||||||
| 501 | 63 m² | Studio | 2,016,000 | Available | ||
| 502 | 66 m² | Studio | 2,310,000 | Available | ||
| 503 | 63 m² | 1BR | 1,865,000 | Available | ||
| 504 | 60 m² | Studio | — | Sold | ||
| 505 | 59 m² | Studio | — | Sold | ||
| 506 | 118 m² | 2BR | — | Sold | ||
| 507 | 63 m² | Studio | — | Sold | ||
| 508 | 58 m² | Studio | 1,856,000 | Available | ||
Gallery
Exterior photography and renderings of Marina Palace.
Floor Plan Downloads
Ground floor, typical floor, and unit-specific PDFs.
Features & Finishes
Prime Hurghada Location
Marina Palace is situated in a prime area of Hurghada, with convenient access to the city's key destinations and Red Sea coastline.

Interested in Marina Palace?
Request detailed information, floor plans, and current availability.